Comparison of cryptographic hash functions
From BitcoinWiki
This is the approved revision of this page, as well as being the most recent.
The following tables compare general and technical information for a number of cryptographic hash functions. An overview of hash function security/cryptanalysis can be found at hash function security summary.
Basic general information about the cryptographic hash functions: year, designer, references, etc.
Function | Year | Designer | Derived from | Reference |
---|---|---|---|---|
BLAKE | 2008 | Jean-Philippe Aumasson Luca Henzen Willi Meier Raphael C.-W. Phan |
ChaCha20 | Website |
BLAKE2 | 2012 | Jean-Philippe Aumasson Samuel Neves Zooko_Wilcox-O'Hearn Christian Winnerlein |
BLAKE | Website |
GOST R 34.11-94 | 1994 | FAPSI and VNIIstandart | GOST 28147-89 | RFC 5831, RFC 4357 |
HAVAL | 1992 | Yuliang Zheng Josef Pieprzyk Jennifer Seberry |
Website | |
KangarooTwelve (Keccak family) | 2016 Kangaroo Twelve main document | Guido Bertoni Joan Daemen Michaël Peeters Gilles Van Assche |
Keccak | Website |
MD2 | 1989 | Ronald Rivest | RFC 1319 | |
MD4 | 1990 | RFC 1320 | ||
MD5 | 1992 | MD4 RFC 1321 page 1 |
RFC 1321 | |
MD6 | 2008 | md6_report.pdf | ||
RIPEMD | 1990 | The RIPE Consortium [1] | MD4 | |
RIPEMD-128 RIPEMD-256 RIPEMD-160 RIPEMD-320 |
1996 | Hans Dobbertin Antoon Bosselaers Bart Preneel |
RIPEMD[2] | Website |
SHA-0 | 1993 | National Security Agency | SHA-0 | |
SHA-1 | 1995 | SHA-0 | [3] | |
SHA-256 SHA-512 SHA-384 |
2002 | |||
SHA-224 | 2004 | |||
SHA-3 (Keccak) | 2008 | Guido Bertoni Joan Daemen Michaël Peeters Gilles Van Assche |
RadioGatún | Website |
Streebog | 2012 | Federal Security Service, InfoTeCS JSC | RFC 6986 | |
Tiger | 1995 | Ross Anderson Eli Biham |
Website | |
Whirlpool | 2004 | Vincent Rijmen Paulo Barreto |
Website |
Parameters[edit]
Algorithm | Output size (bits) | Internal state size | Block size | Length size | Word size | Rounds |
---|---|---|---|---|---|---|
BLAKE2b | 512 | 1024 | 512 | – | 64 | 12 |
BLAKE2s | 256 | 512 | 256 | – | 32 | 10 |
GOST | 256 | 256 | 256 | 256 | 32 | 32 |
HAVAL | 256/224/192/160/128 | 256 | 1,024 | 64 | 32 | 3/4/5 |
MD2 | 128 | 384 | 128 | – | 32 | 18 |
MD4 | 128 | 128 | 512 | 64 | 32 | 3 |
MD5 | 128 | 128 | 512 | 64 | 32 | 64 |
PANAMA | 256 | 8,736 | 256 | – | 32 | – |
RadioGatún | Unlimited | 58 words | 19 words | – | 1–64 | 18 |
RIPEMD | 128 | 128 | 512 | 64 | 32 | 48 |
RIPEMD-128/256 | 128/256 | 128/256 | 512 | 64 | 32 | 64 |
RIPEMD-160 | 160 | 160 | 512 | 64 | 32 | 80 |
RIPEMD-320 | 320 | 320 | 512 | 64 | 32 | 80 |
SHA-0 | 160 | 160 | 512 | 64 | 32 | 80 |
SHA-1 | 160 | 160 | 512 | 64 | 32 | 80 |
SHA-224, SHA-256 | 224/256 | 256 | 512 | 64 | 32 | 64 |
SHA-384, SHA-512, SHA-512/224, SHA-512/256 | 384/512/224/256 | 512 | 1,024 | 128 | 64 | 80 |
SHA-3 | 224/256/384/512 | 1600 | 1600-2*bits | – | 64 | 24 |
SHA3-224 | 224 | 1600 | 1152 | – | 64 | 24 |
SHA3-256 | 256 | 1600 | 1088 | – | 64 | 24 |
SHA3-384 | 384 | 1600 | 832 | – | 64 | 24 |
SHA3-512 | 512 | 1600 | 576 | – | 64 | 24 |
Tiger(2)-192/160/128 | 192/160/128 | 192 | 512 | 64 | 64 | 24 |
WHIRLPOOL | 512 | 512 | 512 | 256 | 8 | 10 |
See Also on BitcoinWiki[edit]