Search volume by country
From BitcoinWiki
This is the approved revision of this page, as well as being the most recent.
Google monthly search volume for "Bitcoin" is a good way to track growing interest. This page ranks the top 20 countries by search volume to give an approximation of the international composition of the Bitcoin community and Market.
Last updated: Jan 2013
R | Country | vol/mth |
---|---|---|
- | World | 673.000 |
1º | USA | 246.000 |
2º | Germany | 49.500 |
3º | UK | 49.500 |
4º | Canada | 33.100 |
5º | Australia | 22.200 |
6º | Russia | 18.100 |
7º | Netherlands | 14.800 |
8º | Italy | 14.800 |
9º | Brazil | 12.100 |
10º | Spain | 12.100 |
11º | Sweden | 12.100 |
12º | Finland | 9.900 |
13º | Austria | 6.600 |
14º | Argentina | 4.400 |
15º | India | 4.100 |
16º | Ireland | 3.600 |
17º | New Zealand | 3.600 |
18º | South Africa | 1.900 |
19º | Turkey | 1.900 |
20º | Venezuela | 1.900 |
See Also on BitcoinWiki[edit]
- Google trends
- Keyword tool by Google
- Bitcoin charts
Source[edit]